| Swansea City - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 2.50 | 0.00 | 3.00 | 6 | 3 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | 0.00 | 0 | 22 | ||||||||
| 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 12 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0.33 | 1.33 | 0.66 | 2 | 20 | ||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 13 | ||||||||
| 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 1.00 | 5 | 19 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Hull City | L | 21,478 | |||||||||||||||
| 2 | H | Preston North End | W | 14,010 | |||||||||||||||
| 3 | A | Norwich City | L | 23,852 | |||||||||||||||
| 4 | H | Burnley | W | 15,135 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Barnet | W | 6,644 | ||||||||||||||||
| A | Tranmere Rovers | W | 2,450 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 12 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 23 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 12 | ||||||||
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 2.50 | 0.00 | 3.00 | 6 | 3 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | 0.00 | 0 | 22 | ||||||||

League Cup |
| Kuqi | 2 | ![]() | ![]() | ||
| Pratley | 2 | ![]() | ![]() | ||
| Sinclair | 2 | ![]() | ![]() | ||
| Cotterill | 1 | ![]() | |||
| Dobbie | 1 | ![]() | |||
| Dyer | 1 | ![]() | |||
| Van der Gu | 1 | ![]() | |||
| Van der Gun | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 5 | 13 | |
| 1.25 | 13 | |
| 4 | 9 | |
| 1.00 | 9 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5:0 | 3 | |
| 2 | 0 | 0 | 2 | 0:4 | 19 | |
| 2 | 2 | 0 | 0 | 5:0 | 4 | |
| 2 | 0 | 0 | 2 | 0:4 | 21 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 14 | |
| 2 | 2 | 0 | 0 | 0 | 8 | 6 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 24 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 6 | |
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 | 1.00 | 1.50 | 3 | 13 | |
| 4 | 2 | 1 | 1 | 4 | 1 | 3 | 1.00 | 0.25 | 1.75 | 7 | 3 | |
| 4 | 1 | 1 | 2 | 1 | 3 | -2 | 0.25 | 0.75 | 1.00 | 4 | 17 | |
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 2.50 | 0.00 | 3.00 | 6 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 21 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 18 |