| Reading - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 20 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 4 | ||||||||
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 13 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 22 | ||||||||
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 11 | ||||||||
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 18 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Scunthorpe United | L | 15,914 | |||||||||||||||
| 2 | A | Portsmouth | D | 16,497 | |||||||||||||||
| 3 | H | Nottingham Forest | D | 17,324 | |||||||||||||||
| 4 | A | Leicester City | W | 19,611 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Torquay United | W | 2,832 | ||||||||||||||||
| H | Northampton Town | D | 6,986 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 13 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 13 | ||||||||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 20 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 4 | ||||||||

League Cup |
| Mills | 3 | ![]() | ![]() | ![]() | ||
| Sigurdsson | 2 | ![]() | ![]() | |||
| Kebe | 1 | ![]() | ||||
| Pearce | 1 | ![]() | ||||
| Rasiak | 1 | ![]() | ||||
| Robson-Kanu | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 5 | 14 | |
| 1.25 | 14 | |
| 5 | 11 | |
| 1.25 | 11 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3:2 | 18 | |
| 2 | 0 | 1 | 1 | 2:3 | 6 | |
| 0 | 0 | 0 | 0 | 0:0 | 24 | |
| 0 | 0 | 0 | 0 | 0:0 | 13 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 3 | 2 | 10 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 23 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 15 | |
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1.33 | 1.00 | 1.66 | 5 | 12 | |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.75 | 7 | 9 | |
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 14 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 15 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 20 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 4 |